Insights Table
The insights table contains enrichment signals and derived intelligence about companies and contacts. Use it to prioritize accounts based on buying signals, identify companies going through growth or change, and layer intent-like signals into your targeting.
Quick stats
| Metric | Value |
|---|
| Total records | TODO |
| Update frequency | TODO |
| Primary key | insight_id |
| Main foreign keys | company_id → companies.company_id, contact_id → contacts.contact_id |
Data dictionary & fill rates
Identifiers
| Field | Type | Fill rate | Description |
|---|
insight_id | VARCHAR | 100% | Unique identifier for this insight record |
company_id | VARCHAR | TODO% | Foreign key to companies table |
contact_id | VARCHAR | TODO% | Foreign key to contacts table (NULL for company-level insights) |
insight_type | VARCHAR | TODO% | Category of insight: technographic, hiring, funding, growth, engagement |
Technographic signals
| Field | Type | Fill rate | Description |
|---|
technologies_detected | ARRAY | TODO% | List of technologies detected on the company’s website/stack |
tech_category | VARCHAR | TODO% | Technology category (e.g., CRM, marketing_automation, analytics) |
tech_added_date | DATE | TODO% | When the technology was first detected |
tech_removed_date | DATE | TODO% | When the technology was last detected (NULL if still active) |
Hiring signals
| Field | Type | Fill rate | Description |
|---|
is_hiring | BOOLEAN | TODO% | Whether the company currently has open roles |
open_roles_count | INTEGER | TODO% | Number of open job postings |
hiring_departments | ARRAY | TODO% | Departments with open roles (e.g., ['engineering', 'sales']) |
headcount_growth_6m | FLOAT | TODO% | Headcount growth rate over the last 6 months (as decimal, e.g., 0.15 = 15%) |
headcount_growth_12m | FLOAT | TODO% | Headcount growth rate over the last 12 months |
Funding & financial signals
| Field | Type | Fill rate | Description |
|---|
recent_funding | BOOLEAN | TODO% | Whether the company raised funding in the last 12 months |
funding_round_type | VARCHAR | TODO% | Most recent round: seed, series_a, series_b, series_c, growth, other |
funding_amount | FLOAT | TODO% | Amount raised in the most recent round (USD) |
funding_date | DATE | TODO% | Date of the most recent funding round |
total_funding | FLOAT | TODO% | Total funding raised to date (USD) |
Growth indicators
| Field | Type | Fill rate | Description |
|---|
web_traffic_trend | VARCHAR | TODO% | Website traffic trend: growing, stable, declining |
web_traffic_rank | INTEGER | TODO% | Relative traffic rank (lower = more traffic) |
social_presence_score | FLOAT | TODO% | Composite social media presence score (0–100) |
news_mentions_30d | INTEGER | TODO% | Number of news mentions in the last 30 days |
| Field | Type | Fill rate | Description |
|---|
observed_at | TIMESTAMP | 100% | When this insight was captured |
created_at | TIMESTAMP | 100% | When this record was first added |
updated_at | TIMESTAMP | 100% | When this record was last modified |
Fill rates vary significantly by insight type. Technographic data is available for companies with a web presence. Funding data is primarily available for venture-backed companies. Hiring signals depend on whether the company posts jobs publicly.
Example queries
Find companies showing growth signals
SELECT
co.company_name,
co.domain,
co.employee_count,
i.headcount_growth_6m,
i.open_roles_count,
i.recent_funding,
i.funding_round_type
FROM insights i
JOIN companies co ON i.company_id = co.company_id
WHERE i.headcount_growth_6m > 0.20 -- 20%+ headcount growth
AND i.is_hiring = TRUE
AND co.employee_count BETWEEN 50 AND 500
ORDER BY i.headcount_growth_6m DESC;
Companies that recently adopted a specific technology
SELECT
co.company_name,
co.domain,
i.technologies_detected,
i.tech_added_date
FROM insights i
JOIN companies co ON i.company_id = co.company_id
WHERE i.insight_type = 'technographic'
AND ARRAY_CONTAINS('Snowflake'::VARIANT, i.technologies_detected)
AND i.tech_added_date >= DATEADD(month, -6, CURRENT_DATE())
ORDER BY i.tech_added_date DESC;