Historical Experience Table
Thehistorical_experience table tracks career history for contacts in the RevenueBase database. Each row represents one position a contact has held. Use it to understand career trajectories, identify recent job changers, find alumni of specific companies, and build more personalized outreach.
Quick stats
| Metric | Value |
|---|---|
| Total records | TODO |
| Unique contacts with history | TODO |
| Average positions per contact | TODO |
| Update frequency | TODO |
| Primary key | experience_id |
| Main foreign keys | contact_id → contacts.contact_id, company_id → companies.company_id |
Data dictionary & fill rates
Identifiers
| Field | Type | Fill rate | Description |
|---|---|---|---|
experience_id | VARCHAR | 100% | Unique identifier for this experience record |
contact_id | VARCHAR | 100% | Foreign key to contacts table |
company_id | VARCHAR | TODO% | Foreign key to companies table (NULL if company not in our database) |
Position details
| Field | Type | Fill rate | Description |
|---|---|---|---|
title | VARCHAR | TODO% | Job title held during this position |
seniority_level | VARCHAR | TODO% | Normalized seniority at this role: c_suite, vp, director, manager, senior, entry, other |
department | VARCHAR | TODO% | Functional department during this role |
is_current | BOOLEAN | TODO% | Whether this is the contact’s current position |
Company context
| Field | Type | Fill rate | Description |
|---|---|---|---|
company_name | VARCHAR | TODO% | Company name for this position |
company_domain | VARCHAR | TODO% | Company domain for this position |
company_industry | VARCHAR | TODO% | Industry of the company at this position |
company_employee_count | INTEGER | TODO% | Employee count of the company (at time of record) |
Dates & tenure
| Field | Type | Fill rate | Description |
|---|---|---|---|
start_date | DATE | TODO% | When the contact started this position |
end_date | DATE | TODO% | When the contact left this position (NULL if current) |
tenure_months | INTEGER | TODO% | Calculated tenure in months (NULL if current) |
Metadata
| Field | Type | Fill rate | Description |
|---|---|---|---|
created_at | TIMESTAMP | 100% | When this record was first added |
updated_at | TIMESTAMP | 100% | When this record was last modified |
Common use cases
Find recent job changers
Find recent job changers
People who just started a new role are 3–5x more likely to buy new tools. Target contacts whose most recent position started within the last 90 days.
Company alumni targeting
Company alumni targeting
Find everyone who used to work at a specific company — great for selling to former champions who already know your product.
Career trajectory analysis
Career trajectory analysis
Understand whether a contact is trending toward more senior roles (likely a decision-maker) or has been lateral (likely an evaluator/user).
Tenure-based signals
Tenure-based signals
Short average tenure can indicate a company with high turnover. Long tenure at the current role can indicate stability and buying authority.
