Companies Table
The companies table contains organization-level records with firmographic data. Use it for account targeting, ICP filtering, segmentation, and enriching your CRM with company-level attributes.
Quick stats
| Metric | Value |
|---|
| Total records | TODO |
| Update frequency | TODO |
| Primary key | company_id |
| Most common join | contacts.company_id → companies.company_id |
Data dictionary & fill rates
Fill rate indicates the percentage of records where this field is populated (non-null). Higher fill rates mean more complete data for that attribute.
Identifiers
| Field | Type | Fill rate | Description |
|---|
company_id | VARCHAR | 100% | Unique RevenueBase identifier for the company |
domain | VARCHAR | TODO% | Primary web domain (e.g., acme.com) |
linkedin_url | VARCHAR | TODO% | Company LinkedIn page URL |
crunchbase_url | VARCHAR | TODO% | Crunchbase profile URL |
ticker | VARCHAR | TODO% | Stock ticker symbol (public companies only) |
Company basics
| Field | Type | Fill rate | Description |
|---|
company_name | VARCHAR | TODO% | Legal or common company name |
description | TEXT | TODO% | Short company description |
founded_year | INTEGER | TODO% | Year the company was founded |
company_type | VARCHAR | TODO% | public, private, nonprofit, government, education |
website | VARCHAR | TODO% | Full website URL |
logo_url | VARCHAR | TODO% | URL to company logo image |
Industry & classification
| Field | Type | Fill rate | Description |
|---|
industry | VARCHAR | TODO% | Primary industry (e.g., Software, Financial Services) |
sub_industry | VARCHAR | TODO% | Sub-industry or vertical |
sic_code | VARCHAR | TODO% | Standard Industrial Classification code |
naics_code | VARCHAR | TODO% | North American Industry Classification code |
sector | VARCHAR | TODO% | High-level sector grouping |
Size & financials
| Field | Type | Fill rate | Description |
|---|
employee_count | INTEGER | TODO% | Estimated number of employees |
employee_range | VARCHAR | TODO% | Bucketed range: 1-10, 11-50, 51-200, 201-500, 501-1000, 1001-5000, 5001-10000, 10000+ |
revenue_estimate | FLOAT | TODO% | Estimated annual revenue in USD |
revenue_range | VARCHAR | TODO% | Bucketed range: $0-1M, $1-10M, $10-50M, $50-100M, $100-500M, $500M-1B, $1B+ |
funding_total | FLOAT | TODO% | Total known funding raised (USD) |
last_funding_round | VARCHAR | TODO% | Most recent funding round type (e.g., Series B) |
last_funding_date | DATE | TODO% | Date of most recent funding round |
Location
| Field | Type | Fill rate | Description |
|---|
hq_street | VARCHAR | TODO% | Headquarters street address |
hq_city | VARCHAR | TODO% | Headquarters city |
hq_state | VARCHAR | TODO% | Headquarters state/province |
hq_zip | VARCHAR | TODO% | Headquarters postal code |
hq_country | VARCHAR | TODO% | Headquarters country (ISO 2-letter code) |
hq_country_name | VARCHAR | TODO% | Headquarters country (full name) |
hq_region | VARCHAR | TODO% | Geographic region (e.g., North America, EMEA) |
Technology
| Field | Type | Fill rate | Description |
|---|
tech_stack | ARRAY | TODO% | Detected technologies used by the company |
primary_language | VARCHAR | TODO% | Primary programming language (tech companies) |
cloud_provider | VARCHAR | TODO% | Primary cloud provider: aws, azure, gcp, other |
| Field | Type | Fill rate | Description |
|---|
created_at | TIMESTAMP | 100% | When this record was first added to RevenueBase |
updated_at | TIMESTAMP | 100% | When this record was last modified |
data_source | VARCHAR | TODO% | Primary data source for this record |
Fill rates are approximate and reflect the current state of the dataset. They may vary by segment — for example, fill rates for US-based software companies will generally be higher than for international companies in niche industries.
Example queries
Find target accounts by ICP
SELECT
company_name,
domain,
industry,
employee_count,
revenue_range,
hq_city,
hq_state
FROM companies
WHERE industry IN ('Software', 'Information Technology')
AND employee_count BETWEEN 50 AND 500
AND hq_country = 'US'
AND revenue_range IN ('$10-50M', '$50-100M')
ORDER BY employee_count DESC;
Check fill rates yourself
-- Calculate actual fill rates for any field
SELECT
COUNT(*) as total_records,
ROUND(COUNT(domain) * 100.0 / COUNT(*), 1) as domain_fill_pct,
ROUND(COUNT(industry) * 100.0 / COUNT(*), 1) as industry_fill_pct,
ROUND(COUNT(employee_count) * 100.0 / COUNT(*), 1) as employee_count_fill_pct,
ROUND(COUNT(revenue_estimate) * 100.0 / COUNT(*), 1) as revenue_fill_pct
FROM companies;