- PER_LATEST
- ORG_LATEST
- INSIGHTS_LATEST
- VELOCITY_BASE_UNLIMITED_LATEST
- VELOCITY_ENHANCED_UNLIMITED_LATEST
The
PER_LATEST table contains one row per person. All fields appear without a table suffix.| Gigasheet label | Field | Description | Type |
|---|---|---|---|
| About Me | ABOUT_ME | LinkedIn personal profile about me field | Text |
| Cellphone | CELLPHONE | Mobile phone number | Text |
| Certifications | CERTIFICATIONS | LinkedIn personal profile certifications | Variant |
| Person City | CITY | The city where the person lives | Text |
| Company Name | COMPANY_NAME | Name of the person’s current employer | Text |
| Person Continent | CONTINENT | The continent that the person is located in | Text |
| Person Country Code | COUNTRY_CODE | The code for the country the person is located in | Text |
| Person Country | COUNTRY_NAME | The name of the country the person is located in | Text |
| Person Region | COUNTRY_REGION | The global region that the person is located in | Text |
| Direct Phone | DIRECT_PHONE | The direct office contact number | Text |
| Education | EDUCATION | The person’s education history | Variant |
| Email Address | EMAIL_ADDRESS | The person’s work email address | Text |
| Email Domain | EMAIL_DOMAIN | The domain of the person’s work email address | Text |
| Email Last Verified At | EMAIL_LAST_VERIFIED_AT | The contact’s email last verified timestamp | Timestamp |
| Email Status | EMAIL_STATUS | The verification status of the email | Text |
| First Name | FIRST_NAME | The person’s first name | Text |
| Person Full Name | FULL_NAME | The person’s full name | Text |
| Interests | INTERESTS | LinkedIn personal profile interests field | Variant |
| Job Count | JOB_COUNT | The number of jobs a person has had | Number |
| Job Description | JOB_DESCRIPTION | The description of the person’s current job | Text |
| Job End Date | JOB_END_DATE | When the person ended their most recent job | Date |
| Job Function | JOB_FUNCTION | The department that the person works in | Text |
| Job is Current | JOB_IS_CURRENT | Indicates whether the job is currently active | Boolean |
| Job Level | JOB_LEVEL | The seniority level of the person’s job | Text |
| Job Location City | JOB_LOCATION_CITY | The city where the person works | Text |
| Job Location Continent | JOB_LOCATION_CONTINENT | The continent where the person works | Text |
| Job Location Country | JOB_LOCATION_COUNTRY | The country name where the person works | Text |
| Job Location Country Code | JOB_LOCATION_COUNTRY_CODE | The country code where the person works | Text |
| Job Location Region | JOB_LOCATION_COUNTRY_REGION | The geographic region that a contact works in | Text |
| Job Location State | JOB_LOCATION_STATE | State or province where the person works | Text |
| Job Location State Code | JOB_LOCATION_STATE_CODE | State/province code where the person works | Text |
| — | JOB_ORDER_IN_PROFILE | Position of this job in the person’s LinkedIn profile | Number |
| LinkedIn URL Organization | JOB_ORG_LINKEDIN_URL | The company’s LinkedIn URL associated with the person’s job | Text |
| Person Job Start Date | JOB_START_DATE | When the person began their current job | Date |
| Job Title | JOB_TITLE | The person’s current job title | Text |
| Languages | LANGUAGES | The languages spoken | Variant |
| Last Name | LAST_NAME | The person’s last name | Text |
| LinkedIn Connections | LINKEDIN_CONNECTIONS_COUNT | Number of LinkedIn connections the person has | Number |
| LinkedIn Headline | LINKEDIN_HEADLINE | The person’s LinkedIn headline | Text |
| LinkedIn Person Industry | LINKEDIN_INDUSTRY | The LinkedIn industry associated with the person’s employer | Text |
| — | LINKEDIN_NUM_ID | LinkedIn’s numeric identifier for the person | Text |
| LinkedIn URL Person | LINKEDIN_URL | The person’s LinkedIn profile URL | Text |
| — | LOGO_URL | The person’s LinkedIn profile picture URL | Text |
| Middle Name | MIDDLE_NAME | The person’s middle name | Text |
| — | NICKNAME_NAME | The person’s nickname | Text |
| Patents | PATENTS | Any patents listed on someone’s LinkedIn profile | Variant |
| Persona | PERSONA | Classification of person job type by several business areas | Text |
| Publications | PUBLICATIONS | Any publications listed on someone’s LinkedIn profile | Variant |
| Rbid Person | RBID | RevenueBase’s unique identifier for the person. Stays the same if the person changes jobs. | Text |
| Rbid Organization | RBID_ORG | RevenueBase’s unique identifier for the person’s current employer | Text |
| Rbid Person And Organization | RBID_PAO | RevenueBase’s unique identifier for the person at a specific organization | Text |
| RevenueBase Contact Verification Summary | REVENUEBASE_CONTACT_VERIFICATION_SUMMARY | Verification summary showing when and how a record was verified | Text |
| Skills | SKILLS | The person’s job skills | Variant |
| Person State Code | STATE_CODE | The abbreviation of the state/province/region the person is located in | Text |
| Person State | STATE_NAME | The state/province/region the person is located in | Text |
| Suffix | SUFFIX_NAME | The person’s name suffix | Text |
| Prefix | TITLE_NAME | The person’s name prefix | Text |
| Person Updated At | UPDATED_AT | The contact’s last update timestamp. Any field update triggers a change in this value. | Timestamp |
| Personal Websites | WEBSITES | The contact’s personal websites | Variant |
The
ORG_LATEST table contains one row per organization. All fields appear without a table suffix.| Gigasheet label | Field | Description | Type |
|---|---|---|---|
| LinkedIn About Us | ABOUT_US | Description of the organization from LinkedIn | Text |
| Crunchbase Categories | CATEGORY_CRUNCHBASE | Organization industry categories from Crunchbase | Variant |
| G2 Categories | CATEGORY_G2 | Organization software categories from G2 | Variant |
| Company Entity Type | COMPANY_ENTITY_TYPE | Legal entity type of the company | Text |
| Company LinkedIn Headline | COMPANY_HEADLINE | Company LinkedIn page headline | Text |
| Company Legal Type | COMPANY_LEGAL_TYPE | Legal type of the company | Variant |
| Company Name | COMPANY_NAME | Name of the company | Text |
| Company Name Language | COMPANY_NAME_LANGUAGE | The language the company name is written in | Text |
| Organization Domain | DOMAIN | Domain of the organization’s website | Text |
| Domain TLD | DOMAIN_TLD | Top-level domain of the organization’s website | Text |
| Employee Count Max | EMPLOYEE_COUNT_MAX | Maximum number of employees | Number |
| Employee Count Min | EMPLOYEE_COUNT_MIN | Minimum number of employees | Number |
| Employee Count Range | EMPLOYEE_COUNT_RANGE | Range of employee count | Text |
| Employee Profiles on LinkedIn | EMPLOYEE_PROFILES_ON_LINKEDIN | Number of employee profiles on LinkedIn | Number |
| Organization Year Founded | FOUNDED | Year of the organization’s founding | Number |
| Organization City HQ | HEADQUARTERS_CITY | City where the organization HQ is located | Text |
| Organization Continent HQ | HEADQUARTERS_CONTINENT | Continent where the organization HQ is located | Text |
| Organization Country Code HQ | HEADQUARTERS_COUNTRY_CODE | Country code where the organization HQ is located | Text |
| Organization Country HQ | HEADQUARTERS_COUNTRY_NAME | Country where the organization HQ is located | Text |
| Organization Region HQ | HEADQUARTERS_COUNTRY_REGION | Global region where the organization HQ is located | Text |
| Organization Postcode HQ | HEADQUARTERS_POSTCODE | Postal code of the organization HQ | Text |
| Organization State Code HQ | HEADQUARTERS_STATE_CODE | State code where the organization HQ is located | Text |
| Organization State HQ | HEADQUARTERS_STATE_NAME | State where the organization HQ is located | Text |
| Organization Street HQ | HEADQUARTERS_STREET | Street address of the organization HQ | Text |
| LinkedIn Company Industry | INDUSTRY_LINKEDIN | Industry description from LinkedIn | Text |
| Industry NAICS 2022 Code | INDUSTRY_NAICS_2022_CODE | NAICS 2022 industry classification code | Variant |
| Industry NAICS 2022 Description | INDUSTRY_NAICS_2022_DESCRIPTION | NAICS 2022 industry classification description | Variant |
| Industry NAICS Code | INDUSTRY_NAICS_CODE | NAICS industry code | Text |
| Industry NAICS Description | INDUSTRY_NAICS_DESCRIPTION | NAICS industry description | Text |
| Industry SIC Code | INDUSTRY_SIC_CODE | Standard Industrial Classification code | Text |
| Industry SIC Description | INDUSTRY_SIC_DESCRIPTION | Standard Industrial Classification description | Text |
| UK SIC 2007 Code | INDUSTRY_UK_STANDARD_2007_CODE | UK Standard Industrial Classification 2007 code | Variant |
| UK SIC 2007 Description | INDUSTRY_UK_STANDARD_2007_DESCRIPTION | UK Standard Industrial Classification 2007 description | Variant |
| Is LinkedIn URL Claimed | IS_LINKEDIN_URL_CLAIMED | Indicates if the LinkedIn URL is claimed by the company | Boolean |
| Is Website For Sale | IS_WEBSITE_FOR_SALE | Indicates if the website is listed for sale | Boolean |
| Is Website Working | IS_WEBSITE_WORKING | Indicates if the organization’s website is currently active | Boolean |
| — | LINKEDIN_FOLLOWERS | Number of LinkedIn followers for the organization | Number |
| LinkedIn URL Organization | LINKEDIN_URL | LinkedIn URL for the organization | Text |
| — | LINKEDIN_URL_ID | LinkedIn numeric identifier for the organization | Number |
| Organization City | LOCATION_CITY | City of the organization’s listed location | Text |
| Company Continent | LOCATION_CONTINENT | Continent of the organization’s listed location | Text |
| Number Of Locations On LinkedIn | LOCATION_COUNT | Number of locations associated with the organization | Number |
| Organization Country Code | LOCATION_COUNTRY_CODE | Country code of the organization’s listed location | Text |
| Organization Country | LOCATION_COUNTRY_NAME | Country name of the organization’s listed location | Text |
| Organization Region | LOCATION_COUNTRY_REGION | Region of the organization’s listed location | Text |
| — | LOCATION_IS_PRIMARY | Indicates if the location is the primary one | Boolean |
| Organization Postcode | LOCATION_POSTCODE | Postal code of the organization’s listed location | Text |
| Organization State Code | LOCATION_STATE_CODE | State code of the organization’s listed location | Text |
| Organization State | LOCATION_STATE_NAME | State name of the organization’s listed location | Text |
| Organization Street | LOCATION_STREET | Street address of the organization’s listed location | Text |
| Company Logo URL | LOGO_URL | URL to the company logo on LinkedIn | Text |
| Organization Phone | PHONE | Contact phone number for the organization | Text |
| Predicted NAICS 2022 Code | PREDICTED_INDUSTRY_NAICS_2022_CODE | RevenueBase’s predicted NAICS 2022 industry code | Variant |
| Predicted NAICS 2022 Description | PREDICTED_INDUSTRY_NAICS_2022_DESCRIPTION | RevenueBase’s predicted NAICS 2022 industry description | Variant |
| Rbid | RBID | RevenueBase’s unique identifier for the organization | Text |
| Revenue Max | REVENUE_MAX | Maximum revenue of the company | Number |
| Revenue Min | REVENUE_MIN | Minimum revenue of the company | Number |
| Revenue Range | REVENUE_RANGE | Range of the company’s revenue | Text |
| LinkedIn Organization Specialties | SPECIALTIES | Specialties or key areas of focus of the organization | Text |
| Organization Updated At | UPDATED_AT | The organization record’s last update date | Date |
| Organization Website | WEBSITE | Organization website URL | Text |
The
INSIGHTS_LATEST table contains one row per organization. Fields use the _ORG suffix. It includes firmographic identity fields (shared with ORG_LATEST) and Insights-specific enrichment columns.| Gigasheet label | Field | Description | Type |
|---|---|---|---|
| LinkedIn About Us | ABOUT_US_ORG | Description of the organization from LinkedIn | Text |
| ABM Technographics | ABM_TECH_ORG | Evidence of account-based management technologies in use | Text |
| Account Executive Open Roles Count | ACCOUNT_EXECUTIVE_OPEN_ROLES_COUNT_ORG | Number of open job postings for account executive positions | Number |
| Analytics Technographics | ANALYTICS_TECH_ORG | Evidence of analytics technologies in use | Text |
| Android Dev Role Count | ANDROID_DEV_ROLE_COUNT_ORG | Number of people with Android developer titles | Number |
| Application Security Technographics | APPLICATION_SECURITY_TECH_ORG | Evidence of application security technologies in use | Text |
| Appstore App Category | APPSTORE_APP_CATEGORY_ORG | Apple App Store classification of the organization’s top app | Text |
| Appstore Number Of Updates | APPSTORE_UPDATE_COUNT_ORG | Number of updates to the organization’s top App Store app | Number |
| Business Development Open Roles Count | BUSINESS_DEVELOPMENT_OPEN_ROLES_COUNT_ORG | Number of open job postings for business development positions | Number |
| Number Of Business Development Roles | BUSINESS_DEVELOPMENT_ROLE_COUNT_ORG | Number of people with business development titles | Number |
| Organization City | CITY_ORG | City of the organization’s listed location | Text |
| Cloud Provider Technographics | CLOUD_PROVIDER_TECH_ORG | Evidence of cloud providers in use | Text |
| Cloud Security Technographics | CLOUD_SECURITY_TECH_ORG | Evidence of cloud security technologies in use | Text |
| CMS Technographics | CMS_TECH_ORG | Evidence of content management systems in use | Text |
| Company Name | COMPANY_NAME_ORG | Name of the company | Text |
| Conversation Intelligence Technographics | CONVERSATION_INTELLIGENCE_TECH_ORG | Evidence of conversation intelligence technologies in use | Text |
| Organization Country Code | COUNTRY_CODE_ORG | Country code of the organization’s location | Text |
| Organization Country | COUNTRY_NAME_ORG | Country name of the organization’s location | Text |
| Organization Region | COUNTRY_REGION_ORG | Global region of the organization’s location | Text |
| CRM Technographics | CRM_TECH_ORG | Evidence of customer relationship management technologies in use | Text |
| Customer Success Open Roles Count | CUSTOMER_SUCCESS_OPEN_ROLES_COUNT_ORG | Number of open job postings for customer success positions | Number |
| Customer Success Team Size | CUSTOMER_SUCCESS_ROLE_COUNT_ORG | Number of people with customer success titles | Number |
| Demand Generation Open Roles Count | DEMAND_GENERATION_OPEN_ROLES_COUNT_ORG | Number of open job postings for demand generation positions | Number |
| Development Technographics | DEVELOPMENT_TECH_ORG | Evidence of development technologies in use | Text |
| DevOps Open Roles Count | DEVOPS_OPEN_ROLES_COUNT_ORG | Number of open job postings for DevOps positions | Number |
| DevOps Role Team Size | DEVOPS_ROLE_COUNT_ORG | Number of people with DevOps titles | Number |
| Organization Domain | DOMAIN_ORG | Domain of the organization’s website | Text |
| E-Commerce Platform Technographics | E_COMMERCE_PLATFORM_TECH_ORG | Evidence of e-commerce platform technologies in use | Text |
| Email Hosting Technographics | EMAIL_HOSTING_TECH_ORG | Evidence of email hosting providers in use | Text |
| Email Security Technographics | EMAIL_SECURITY_TECH_ORG | Evidence of email security technologies in use | Text |
| Employee Count Range | EMPLOYEE_COUNT_RANGE_ORG | Range of employee count | Text |
| Employee LinkedIn Percent Growth Rate | EMPLOYEE_ON_LINKEDIN_GROWTH_RATE_ORG | Latest month’s LinkedIn employee growth rate (%) | Number |
| Employee Profiles on LinkedIn | EMPLOYEE_PROFILES_ON_LINKEDIN_ORG | Number of employee profiles on LinkedIn | Number |
| Engineer Role Team Size | ENGINEER_ROLE_COUNT_ORG | Number of people with engineering titles | Number |
| ERP Technographics | ERP_TECH_ORG | Evidence of ERP technologies in use | Text |
| Organization Year Founded | FOUNDED_ORG | Year of the organization’s founding | Number |
| Funding Round Number of Investors | FUNDING_ROUND_NUMBER_OF_INVESTORS_ORG | Number of investors in the last known funding round | Number |
| GRC Open Roles Count | GRC_OPEN_ROLES_COUNT_ORG | Number of open job postings for governance, risk, and compliance positions | Number |
| GRC Team Size | GRC_ROLE_COUNT_ORG | Number of people with governance, risk, and compliance titles | Number |
| Organization Has CIO | HAS_CIO_ORG | If the business has a chief information officer | Text |
| Organization Has CISO | HAS_CISO_ORG | If the business has a chief information security officer | Text |
| Has Mobile App | HAS_MOBILE_APP_ORG | If the business has a Google Play or Apple App Store mobile app | Text |
| Has Web App | HAS_WEB_APP_ORG | If the business maintains a web application | Text |
| Organization City HQ | HEADQUARTERS_CITY_ORG | City where the organization HQ is located | Text |
| Organization Country HQ | HEADQUARTERS_COUNTRY_NAME_ORG | Country where the organization HQ is located | Text |
| Organization State HQ | HEADQUARTERS_STATE_NAME_ORG | State where the organization HQ is located | Text |
| LinkedIn Company Industry | INDUSTRY_LINKEDIN_ORG | Industry description from LinkedIn | Text |
| Industry NAICS Code | INDUSTRY_NAICS_CODE_ORG | NAICS industry code | Text |
| Industry NAICS Description | INDUSTRY_NAICS_DESCRIPTION_ORG | NAICS industry description | Text |
| Industry SIC Code | INDUSTRY_SIC_CODE_ORG | Standard Industrial Classification code | Text |
| Industry SIC Description | INDUSTRY_SIC_DESCRIPTION_ORG | Standard Industrial Classification description | Text |
| iOS Dev Team Size | IOS_DEV_ROLE_COUNT_ORG | Number of people with iOS developer titles | Number |
| Is LinkedIn URL Claimed | IS_LINKEDIN_URL_CLAIMED_ORG | Indicates if the LinkedIn URL is claimed by the company | Boolean |
| Is Website For Sale | IS_WEBSITE_FOR_SALE_ORG | Indicates if the website is listed for sale | Boolean |
| IT Open Roles Count | IT_OPEN_ROLES_COUNT_ORG | Number of open job postings for IT positions | Number |
| IT Role Team Size | IT_ROLE_COUNT_ORG | Number of people with IT titles | Number |
| Last Appstore Update | LAST_APPSTORE_UPDATE_ORG | Date of the last update to the organization’s top App Store app | Date |
| Last Funding Amount | LAST_FUNDING_AMOUNT_ORG | The last funding amount received by the organization | Number |
| Last Funding Date | LAST_FUNDING_DATE_ORG | The date of the last funding round | Date |
| Last Funding Type | LAST_FUNDING_TYPE_ORG | The type of the last funding round | Text |
| Last Playstore Update | LAST_PLAYSTORE_UPDATE_ORG | Date of the last update to the most downloaded Play Store app | Date |
| Organization Lead Investors | LEAD_INVESTORS_ORG | Lead investors in the last known funding round | Text |
| LinkedIn URL Organization | LINKEDIN_URL_ORG | LinkedIn URL for the organization | Text |
| Company Continent | LOCATION_CONTINENT_ORG | Continent of the organization’s listed location | Text |
| Number Of Locations On LinkedIn | LOCATION_COUNT_ORG | Number of physical offices the organization lists | Number |
| Marketing Automation Tech | MARKETING_AUTOMATION_TECH_ORG | Evidence of marketing automation technologies in use | Text |
| Marketing Open Roles Count | MARKETING_OPEN_ROLES_COUNT_ORG | Number of open job postings for marketing positions | Number |
| Marketing Role Team Size | MARKETING_ROLE_COUNT_ORG | Number of people with marketing titles | Number |
| G2 Martech Categories | MARTECH_CATEGORIES_ORG | G2 martech sub-category | Text |
| Mobile Dev Role Team Size | MOBILE_DEV_ROLE_COUNT_ORG | Number of people with mobile developer titles | Number |
| Monthly Google Adspend Dollars | MONTHLY_GOOGLE_ADSPEND_ORG | Estimated monthly Google Ads budget | Number |
| Monthly Organic Traffic | MONTHLY_ORGANIC_TRAFFIC_ORG | Estimated monthly organic search traffic | Number |
| Monthly Paid Traffic | MONTHLY_PAID_TRAFFIC_ORG | Estimated monthly paid traffic (PPC) | Number |
| Network Infrastructure Open Roles Count | NETWORK_INFRASTRUCTURE_OPEN_ROLES_COUNT_ORG | Number of open job postings for network infrastructure positions | Number |
| Network Infrastructure Role Team Size | NETWORK_INFRASTRUCTURE_ROLE_COUNT_ORG | Number of people with network infrastructure titles | Number |
| Operations Open Roles Count | OPERATIONS_OPEN_ROLES_COUNT_ORG | Number of open job postings for operations positions | Number |
| Operations Role Team Size | OPERATIONS_ROLE_COUNT_ORG | Number of people with operations titles | Number |
| Organization Phone | PHONE_ORG | Contact phone number for the organization | Text |
| Playstore App Category | PLAYSTORE_APP_CATEGORY_ORG | Google Play Store classification of the top app | Text |
| Playstore Download Count | PLAYSTORE_DOWNLOAD_COUNT_ORG | Total number of downloads for the top Play Store app | Number |
| Organization Postcode | POSTCODE_ORG | Postal code of the organization’s location | Text |
| QA Role Team Size | QA_ROLE_COUNT_ORG | Number of people with quality assurance titles | Number |
| Rbid Organization | RBID_ORG | RevenueBase’s unique identifier for the organization | Text |
| Revenue Range | REVENUE_RANGE_ORG | Range of the company’s revenue | Text |
| Sales Automation Technographics | SALES_AUTOMATION_TECH_ORG | Evidence of sales automation technologies in use | Text |
| Sales Open Roles Count | SALES_OPEN_ROLES_COUNT_ORG | Number of open job postings for sales positions | Number |
| Sales Team Size | SALES_ROLE_COUNT_ORG | Number of people with sales titles | Number |
| Security Open Roles | SECURITY_OPEN_ROLES_COUNT_ORG | Number of open job postings for security positions | Number |
| Security Team Size | SECURITY_ROLE_COUNT_ORG | Number of people with security titles | Number |
| LinkedIn Organization Specialties | SPECIALTIES_ORG | Specialties or key areas of focus of the organization | Text |
| Organization State Code | STATE_CODE_ORG | State code of the organization’s location | Text |
| Organization State | STATE_NAME_ORG | State name of the organization’s location | Text |
| Organization Street | STREET_ORG | Street address of the organization’s location | Text |
| Top Appstore URL | TOP_APPLEAPPSTORE_URL_ORG | URL of the organization’s top App Store app | Text |
| Top Appstore Rating | TOP_APPSTORE_RATING_ORG | Rating of the organization’s top App Store app | Number |
| Top Appstore Review Count | TOP_APPSTORE_REVIEW_COUNT_ORG | Total reviews for the organization’s top App Store app | Number |
| Top Playstore Rating | TOP_PLAYSTORE_RATING_ORG | Rating of the most downloaded Play Store app | Number |
| Top Playstore Review Count | TOP_PLAYSTORE_REVIEW_COUNT_ORG | Total reviews for the most downloaded Play Store app | Number |
| Top Playstore URL | TOP_PLAYSTORE_URL_ORG | URL of the most downloaded Play Store app | Text |
| Total Funding Amount | TOTAL_FUNDING_AMOUNT_ORG | Total funding received to date | Number |
| Total Monthly Web Traffic | TOTAL_MONTHLY_TRAFFIC_ORG | Estimated total monthly web traffic | Number |
| Total Appstore and Play Review Count | TOTAL_REVIEWS_ORG | Total reviews across the top App Store and Play Store apps | Number |
| Organization Updated At | UPDATED_AT | Date this organization record was last updated | Date |
| — | VALID_EMAIL_COUNT_ORG | Number of people with valid email addresses associated with the organization | Number |
| Organization Website | WEBSITE_ORG | Organization website URL | Text |
The
VELOCITY_BASE_UNLIMITED_LATEST table is a pre-joined, denormalized view combining person and organization data. Person fields use the _PER suffix; organization fields use the _ORG suffix. A small subset of fields (e.g. EMPLOYEE_COUNT_MIN, LOGO_URL) appear without a suffix.| Field | Description | Type |
|---|---|---|
ABOUT_ME_PER | LinkedIn personal profile about me field | Text |
ABOUT_US_ORG | Description of the organization from LinkedIn | Text |
CELLPHONE_PER | Mobile phone number | Text |
CERTIFICATIONS_PER | LinkedIn personal profile certifications | Variant |
CITY_ORG | City of the organization’s location | Text |
CITY_PER | The city where the person lives | Text |
COMPANY_ENTITY_TYPE | Legal entity type of the company | Text |
COMPANY_HEADLINE | Company LinkedIn page headline | Text |
COMPANY_LEGAL_TYPE | Legal type of the company | Variant |
COMPANY_NAME_LANGUAGE | The language the company name is written in | Text |
COMPANY_NAME_ORG | Name of the company | Text |
CONTINENT_PER | The continent that the person is located in | Text |
COUNTRY_CODE_ORG | Country code of the organization’s location | Text |
COUNTRY_CODE_PER | The code for the country the person is located in | Text |
COUNTRY_NAME_ORG | Country name of the organization’s location | Text |
COUNTRY_NAME_PER | The name of the country the person is located in | Text |
COUNTRY_REGION_ORG | Global region of the organization’s location | Text |
COUNTRY_REGION_PER | The global region that the person is located in | Text |
DIRECT_PHONE_PER | The direct office contact number | Text |
DOMAIN_ORG | Domain of the organization’s website | Text |
EDUCATION_PER | The person’s education history | Variant |
EMAIL_ADDRESS_PER | The person’s work email address | Text |
EMAIL_DOMAIN_PER | The domain of the person’s work email address | Text |
EMAIL_LAST_VERIFIED_AT_PER | The contact’s email last verified timestamp | Timestamp |
EMAIL_STATUS_PER | The verification status of the email | Text |
EMPLOYEE_COUNT_MAX | Maximum number of employees | Number |
EMPLOYEE_COUNT_MIN | Minimum number of employees | Number |
EMPLOYEE_COUNT_RANGE_ORG | Range of employee count | Text |
EMPLOYEE_PROFILES_ON_LINKEDIN_ORG | Number of employee profiles on LinkedIn | Number |
FIRST_NAME_PER | The person’s first name | Text |
FOUNDED_ORG | Year of the organization’s founding | Number |
FULL_NAME_PER | The person’s full name | Text |
HAS_CELLPHONE_PER | If the person has a valid mobile phone number | Boolean |
HAS_EMAIL_PER | If the person has a valid email | Boolean |
HAS_PHONE_PER | If the person has a valid direct phone number | Boolean |
HEADQUARTERS_CITY_ORG | City where the organization HQ is located | Text |
HEADQUARTERS_COUNTRY_NAME_ORG | Country where the organization HQ is located | Text |
HEADQUARTERS_STATE_NAME_ORG | State where the organization HQ is located | Text |
INDUSTRY_LINKEDIN_ORG | Industry description from LinkedIn | Text |
INDUSTRY_NAICS_CODE_ORG | NAICS industry code | Text |
INDUSTRY_NAICS_DESCRIPTION_ORG | NAICS industry description | Text |
INDUSTRY_SIC_CODE_ORG | Standard Industrial Classification code | Text |
INDUSTRY_SIC_DESCRIPTION_ORG | Standard Industrial Classification description | Text |
INTERESTS_PER | LinkedIn personal profile interests field | Variant |
IS_WEBSITE_FOR_SALE_ORG | Indicates if the website is listed for sale | Boolean |
JOB_COUNT_PER | The number of jobs a person has had | Number |
JOB_DESCRIPTION_PER | The description of the person’s current job | Text |
JOB_FUNCTION_PER | The department that the person works in | Text |
JOB_IS_CURRENT_PER | Indicates whether the job is currently active | Boolean |
JOB_LEVEL_PER | The seniority level of the person’s job | Text |
JOB_LOCATION_CITY_PER | The city where the person works | Text |
JOB_LOCATION_CONTINENT_PER | The continent where the person works | Text |
JOB_LOCATION_COUNTRY_CODE_PER | The country code where the person works | Text |
JOB_LOCATION_COUNTRY_PER | The country name where the person works | Text |
JOB_LOCATION_COUNTRY_REGION_PER | The geographic region that a contact works in | Text |
JOB_LOCATION_STATE_PER | State or province where the person works | Text |
JOB_START_DATE_PER | When the person began their current job | Date |
JOB_TITLE_PER | The person’s current job title | Text |
LANGUAGES_PER | The languages spoken | Variant |
LAST_NAME_PER | The person’s last name | Text |
LINKEDIN_CONNECTIONS_COUNT_PER | Number of LinkedIn connections the person has | Number |
LINKEDIN_HEADLINE_PER | The person’s LinkedIn headline | Text |
LINKEDIN_INDUSTRY_PER | The LinkedIn industry associated with the person’s employer | Text |
LINKEDIN_URL_ORG | LinkedIn URL for the organization | Text |
LINKEDIN_URL_PER | The person’s LinkedIn profile URL | Text |
LOCATION_CONTINENT_ORG | Continent of the organization’s listed location | Text |
LOCATION_COUNT_ORG | Number of locations associated with the organization | Number |
LOCATION_COUNTRY_CODE_PER | Country code of the person’s location address | Text |
LOCATION_COUNTRY_NAME_PER | Country name of the person’s location address | Text |
LOCATION_COUNTRY_REGION_PER | Region of the person’s location address | Text |
LOCATION_POSTCODE_PER | Postal code of the person’s location address | Text |
LOCATION_STATE_CODE_PER | State code of the person’s location address | Text |
LOCATION_STATE_NAME_PER | State name of the person’s location address | Text |
LOCATION_STREET_PER | Street address of the person’s location | Text |
LOGO_URL | The person’s LinkedIn profile picture URL | Text |
LOGO_URL_ORG | URL to the company logo on LinkedIn | Text |
MIDDLE_NAME_PER | The person’s middle name | Text |
PATENTS_PER | Any patents listed on someone’s LinkedIn profile | Variant |
PERSONA_PER | Classification of person job type by several business areas | Text |
PHONE_ORG | Contact phone number for the organization | Text |
POSTCODE_ORG | Postal code of the organization’s location | Text |
PUBLICATIONS_PER | Any publications listed on someone’s LinkedIn profile | Variant |
RBID_ORG | RevenueBase’s unique identifier for the organization | Text |
RBID_PAO | RevenueBase’s unique identifier for the person at a specific organization | Text |
RBID_PER | RevenueBase’s unique identifier for the person. Stays the same if the person changes jobs. | Text |
REVENUEBASE_CONTACT_VERIFICATION_SUMMARY | Verification summary showing when and how a record was verified | Text |
REVENUE_MAX | Maximum revenue of the company | Number |
REVENUE_MIN | Minimum revenue of the company | Number |
REVENUE_RANGE_ORG | Range of the company’s revenue | Text |
SKILLS_PER | The person’s job skills | Variant |
SPECIALTIES_ORG | Specialties or key areas of focus of the organization | Text |
STATE_CODE_ORG | State code of the organization’s location | Text |
STATE_CODE_PER | The abbreviation of the state/province/region the person is located in | Text |
STATE_NAME_ORG | State name of the organization’s location | Text |
STATE_NAME_PER | The state/province/region the person is located in | Text |
STREET_ORG | Street address of the organization’s location | Text |
SUFFIX_NAME_PER | The person’s name suffix | Text |
TITLE_NAME_PER | The person’s name prefix | Text |
UPDATED_AT_PER | The contact’s last update timestamp. Any field update triggers a change in this value. | Timestamp |
WEBSITE_ORG | Organization website URL | Text |
WEBSITES_PER | The contact’s personal websites | Variant |
The
VELOCITY_ENHANCED_UNLIMITED_LATEST table combines all columns from VELOCITY_BASE_UNLIMITED_LATEST with the full Insights enrichment layer from INSIGHTS_LATEST. Person fields use the _PER suffix; organization fields use the _ORG suffix. A small subset of fields (e.g. EMPLOYEE_COUNT_MIN, LOGO_URL) appear without a suffix.| Field | Description | Type |
|---|---|---|
ABOUT_ME_PER | LinkedIn personal profile about me field | Text |
ABOUT_US_ORG | Description of the organization from LinkedIn | Text |
ABM_TECH_ORG | Evidence of account-based management technologies in use | Text |
ACCOUNT_EXECUTIVE_OPEN_ROLES_COUNT_ORG | Number of open job postings for account executive positions | Number |
ANALYTICS_TECH_ORG | Evidence of analytics technologies in use | Text |
ANDROID_DEV_ROLE_COUNT_ORG | Number of people with Android developer titles | Number |
APPLICATION_SECURITY_TECH_ORG | Evidence of application security technologies in use | Text |
APPSTORE_APP_CATEGORY_ORG | Apple App Store classification of the organization’s top app | Text |
