> ## Documentation Index
> Fetch the complete documentation index at: https://docs.revenuebase.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Data Coverage

> Current API dataset totals, field fill rates, country coverage, and timestamp freshness for contacts and companies.

Use this page to see how many records you can search and how often each field
has a value. The [Data Dictionary](https://docs.revenuebase.ai/docs/data-features/data-dictionary.md) explains
what those fields mean.

Use the country checkboxes to combine any countries, or start with an **APAC**,
**EMEA**, **North America**, **Latin America**, or **Europe** preset. You can
select all, clear all, or change the countries in a preset. Search by country
name or code; you can also type a list such as `US, UK, France` and press Enter.
The totals, field fill rates, tables, and verification freshness update together
from the saved snapshot. **Country selection does not call the API or use credits.**

**Worldwide** is the default and includes records without a recorded country.
The **Country not recorded** checkbox lets you include those rows in a custom
group. Contact figures use the person's location; company figures use the
headquarters location.

| Region preset | Countries included |
| - | - |
| North America | United States and Canada |
| Latin America | Mexico, Central America, the Caribbean, and South America |
| APAC | Asia and Oceania, excluding the Middle East |
| EMEA | Europe, the Middle East, and Africa |
| Europe | European countries and territories |

These are starting points for a grouping. Open the country picker to see and
change the countries in any preset.

**Last checked: 2026-10-24 15:02:57 UTC.** This report covers the entire API serving dataset.

This snapshot was collected from the production Contact API.

> [!NOTE]
>
> These figures cover the **searchable API datasets**. A contact row represents a
> person's job and available company data; a company row represents one `RBID_ORG`. They do not measure
> each standalone data-feed table or the number of distinct people in `PER_LATEST`.
> Your Snowflake or S3 feed can have a different scope and release date.

## Dataset totals

Contact percentages use all contact rows. Company percentages use all company
rows. A record with both email and mobile appears in both individual counts.

| Dataset or field | Records | Share of dataset |
| - | -: | -: |
| Contacts | | |
| Verified emails | | |
| Mobile numbers | | |
| Contacts with both | | |
| Companies | | |
| Companies with a domain | | |
| Companies with a LinkedIn URL | | |
| Companies with an About Us description | | |

## Country coverage

Contact countries use `COUNTRY_NAME_PER`, the person's country. Company
countries use `HEADQUARTERS_COUNTRY_NAME_ORG`, the headquarters country.
The percentage is each country's share of the selected geography. Worldwide
includes records without a country.

Worldwide shows the eight largest countries and all remaining recorded countries
together. Selecting countries shows the chosen recorded names. Expand the table
to see the complete alphabetical list for the selected geography.
Case-only spelling variants are combined; other names are kept as returned by
the API. Records without a country are shown separately.

**Contacts**

| Country or territory | Contacts | Share | With email | With mobile | With email and mobile |
| - | -: | -: | -: | -: | -: |
| Afghanistan | 119,050 | | 5,038 | 1,076 | 70 |
| Aland Islands | 7,588 | | 1,325 | 99 | 25 |
| Albania | 148,326 | | 16,432 | 2,186 | 379 |
| Algeria | 869,719 | | 25,711 | 2,660 | 105 |
| American Samoa | 7,082 | | 317 | 158 | 29 |
| Andorra | 20,402 | | 1,654 | 166 | 27 |
| Angola | 273,657 | | 20,567 | 2,919 | 414 |
| Anguilla | 4,220 | | 458 | 145 | 27 |
| Antarctica | 2,901 | | 132 | 65 | 17 |
| Antigua and Barbuda | 10,758 | | 856 | 456 | 63 |
| Argentina | 4,352,920 | | 484,948 | 18,499 | 3,475 |
| Armenia | 146,191 | | 22,489 | 819 | 151 |
| Aruba | 17,557 | | 2,003 | 216 | 37 |
| Australia | 7,854,730 | | 2,143,090 | 395,215 | 147,729 |
| Austria | 1,039,661 | | 280,683 | 16,374 | 4,933 |
| Azerbaijan | 286,828 | | 28,445 | 1,424 | 153 |
| Bahamas | 58,917 | | 7,317 | 2,353 | 420 |
| Bahrain | 218,429 | | 26,217 | 1,662 | 278 |
| Bangladesh | 1,726,544 | | 86,714 | 27,108 | 2,136 |
| Barbados | 43,463 | | 6,093 | 1,719 | 323 |
| Belarus | 220,584 | | 9,429 | 1,952 | 75 |
| Belgium | 2,496,334 | | 665,765 | 24,193 | 7,280 |
| Belize | 21,157 | | 2,388 | 365 | 53 |
| Benin | 103,461 | | 3,535 | 846 | 30 |
| Bermuda | 24,897 | | 5,398 | 1,294 | 397 |
| Bhutan | 23,093 | | 1,377 | 110 | 5 |
| Bolivia | 264,674 | | 11,246 | 2,460 | 179 |
| Bonaire, Saint Eustatius and Saba | 943 | | 230 | 36 | 8 |
| Bosnia and Herzegovina | 116,429 | | 18,777 | 476 | 65 |
| Botswana | 128,597 | | 13,220 | 1,173 | 158 |
| Bouvet Island | 128 | | 3 | 0 | 0 |
| Brazil | 27,393,408 | | 2,454,108 | 217,301 | 30,048 |
| British Indian Ocean Territory | 2,164 | | 94 | 34 | 5 |
| British Virgin Islands | 6,205 | | 972 | 307 | 58 |
| Brunei Darussalam | 35,723 | | 2,712 | 160 | 20 |
| Bulgaria | 426,222 | | 90,415 | 2,853 | 633 |
| Burkina Faso | 92,572 | | 5,193 | 474 | 29 |
| Burundi | 20,416 | | 1,356 | 110 | 20 |
| Cabo Verde | 17,965 | | 1,405 | 92 | 12 |
| Cambodia | 193,858 | | 21,052 | 2,009 | 223 |
| Cameroon | 300,374 | | 7,649 | 1,775 | 63 |
| Canada | 11,825,437 | | 3,004,919 | 623,415 | 234,510 |
| Cayman Islands | 27,676 | | 6,673 | 1,175 | 398 |
| Central African Republic | 11,299 | | 668 | 47 | 8 |
| Chad | 28,599 | | 1,316 | 118 | 16 |
| Chile | 3,373,174 | | 253,814 | 21,117 | 2,975 |
| China | 7,934,989 | | 225,471 | 82,063 | 2,870 |
| Christmas Island | 597 | | 19 | 8 | 0 |
| Cocos (Keeling) Islands | 237 | | 1 | 1 | 0 |
| Colombia | 4,422,730 | | 278,642 | 39,127 | 4,334 |
| Comoros | 4,957 | | 110 | 9 | 0 |
| Congo Republic | 59,476 | | 2,485 | 231 | 20 |
| Cook Islands | 2,061 | | 180 | 28 | 6 |
| Costa Rica | 616,901 | | 66,689 | 8,269 | 1,556 |
| Cote d'Ivoire | 396,306 | | 18,478 | 2,310 | 245 |
| Croatia | 331,428 | | 67,665 | 1,699 | 326 |
| Cuba | 83,780 | | 662 | 274 | 13 |
| Curacao | 24,913 | | 3,288 | 389 | 74 |
| Cyprus | 194,699 | | 36,626 | 4,537 | 1,194 |
| Czech Republic | 1,137,958 | | 258,416 | 21,491 | 6,576 |
| Denmark | 1,825,336 | | 205,641 | 39,622 | 7,000 |
| Djibouti | 18,062 | | 604 | 86 | 8 |
| Dominica | 5,974 | | 450 | 215 | 21 |
| Dominican Republic | 480,885 | | 47,016 | 7,745 | 1,239 |
| DR Congo | 183,527 | | 8,331 | 1,099 | 67 |
| Ecuador | 1,181,150 | | 66,358 | 5,564 | 483 |
| Egypt | 2,902,720 | | 232,758 | 18,579 | 1,861 |
| El Salvador | 244,491 | | 23,766 | 1,096 | 189 |
| Equatorial Guinea | 10,145 | | 335 | 74 | 12 |
| Eritrea | 2,676 | | 283 | 17 | 6 |
| Estonia | 148,951 | | 43,831 | 1,053 | 296 |
| Eswatini | 36,284 | | 2,858 | 151 | 18 |
| Ethiopia | 325,120 | | 30,914 | 1,467 | 189 |
| Faeroe Islands | 6,756 | | 779 | 66 | 5 |
| Falkland Islands | 915 | | 39 | 8 | 1 |
| Fiji | 70,533 | | 8,959 | 289 | 56 |
| Finland | 957,742 | | 362,518 | 25,426 | 12,793 |
| France | 15,024,184 | | 2,770,758 | 248,013 | 63,430 |
| French Guiana | 17,129 | | 1,592 | 51 | 4 |
| French Polynesia | 22,082 | | 1,669 | 131 | 17 |
| French Southern Territories | 486 | | 24 | 7 | 0 |
| Gabon | 65,092 | | 2,179 | 380 | 23 |
| Gambia | 27,014 | | 1,677 | 190 | 18 |
| Georgia | 179,962 | | 26,487 | 2,635 | 553 |
| Germany | 8,527,582 | | 2,163,711 | 84,540 | 23,860 |
| Ghana | 721,039 | | 56,146 | 4,312 | 342 |
| Gibraltar | 13,014 | | 3,025 | 151 | 49 |
| Greece | 867,812 | | 143,549 | 12,005 | 2,603 |
| Greenland | 7,644 | | 283 | 54 | 2 |
| Grenada | 10,521 | | 858 | 319 | 58 |
| Guadeloupe | 41,807 | | 3,192 | 193 | 19 |
| Guam | 21,065 | | 1,755 | 1,086 | 156 |
| Guatemala | 398,790 | | 33,835 | 2,864 | 458 |
| Guernsey | 15,970 | | 4,852 | 256 | 111 |
| Guinea | 71,470 | | 3,588 | 351 | 30 |
| Guinea-Bissau | 4,279 | | 239 | 22 | 2 |
| Guyana | 34,185 | | 3,430 | 283 | 51 |
| Haiti | 63,543 | | 2,784 | 575 | 66 |
| Heard and McDonald Islands | 148 | | 5 | 0 | 0 |
| Honduras | 209,780 | | 19,079 | 1,143 | 177 |
| Hong Kong | 997,831 | | 133,573 | 17,500 | 4,581 |
| Hungary | 610,735 | | 145,093 | 8,786 | 2,590 |
| Iceland | 67,407 | | 13,322 | 587 | 165 |
| India | 44,844,398 | | 5,217,624 | 2,311,739 | 531,672 |
| Indonesia | 9,264,159 | | 496,956 | 56,393 | 5,026 |
| Iran | 1,172,228 | | 8,638 | 8,451 | 58 |
| Iraq | 381,394 | | 18,245 | 2,229 | 167 |
| Ireland | 1,433,324 | | 401,005 | 45,054 | 17,099 |
| Isle of Man | 18,978 | | 5,288 | 489 | 162 |
| Israel | 1,077,530 | | 251,712 | 43,258 | 15,366 |
| Italy | 8,281,580 | | 1,586,466 | 335,246 | 88,157 |
| Jamaica | 221,813 | | 23,388 | 6,798 | 1,170 |
| Japan | 1,792,245 | | 197,121 | 11,922 | 3,118 |
| Jersey | 28,793 | | 9,066 | 1,186 | 475 |
| Jordan | 513,303 | | 50,320 | 3,525 | 465 |
| Kazakhstan | 320,548 | | 26,641 | 1,505 | 168 |
| Kenya | 1,408,369 | | 113,564 | 6,948 | 865 |
| Kiribati | 2,003 | | 121 | 3 | 1 |
| Kosovo | 55,939 | | 11,185 | 848 | 240 |
| Kuwait | 388,530 | | 45,247 | 3,399 | 554 |
| Kyrgyz Republic | 39,712 | | 2,030 | 188 | 17 |
| Laos | 23,551 | | 1,874 | 174 | 24 |
| Latvia | 174,675 | | 37,824 | 1,264 | 284 |
| Lebanon | 399,150 | | 47,797 | 2,722 | 453 |
| Lesotho | 31,939 | | 3,474 | 101 | 8 |
| Liberia | 41,569 | | 2,409 | 465 | 49 |
| Libya | 85,230 | | 5,685 | 393 | 31 |
| Liechtenstein | 11,191 | | 3,283 | 93 | 35 |
| Lithuania | 284,124 | | 74,113 | 5,531 | 1,658 |
| Luxembourg | 196,245 | | 53,199 | 3,457 | 1,180 |
| Macau | 44,360 | | 3,251 | 295 | 44 |
| Madagascar | 114,950 | | 5,944 | 589 | 44 |
| Malawi | 92,644 | | 10,034 | 362 | 55 |
| Malaysia | 2,871,556 | | 229,293 | 51,923 | 7,027 |
| Maldives | 64,728 | | 7,212 | 1,035 | 213 |
| Mali | 88,585 | | 5,268 | 436 | 30 |
| Malta | 138,012 | | 29,960 | 3,446 | 1,081 |
| Marshall Islands | 5,529 | | 390 | 1,188 | 133 |
| Martinique | 37,967 | | 3,211 | 208 | 26 |
| Mauritania | 31,325 | | 1,195 | 226 | 10 |
| Mauritius | 154,353 | | 22,566 | 3,005 | 599 |
| Mayotte | 7,648 | | 491 | 13 | 1 |
| Mexico | 7,583,078 | | 522,034 | 27,253 | 4,526 |
| Micronesia, Fed. Sts. | 2,575 | | 148 | 22 | 4 |
| Moldova | 81,681 | | 9,033 | 519 | 73 |
| Monaco | 25,424 | | 4,965 | 343 | 81 |
| Mongolia | 68,186 | | 6,191 | 256 | 36 |
| Montenegro | 44,546 | | 4,986 | 256 | 39 |
| Montserrat | 786 | | 21 | 29 | 3 |
| Morocco | 1,400,429 | | 109,163 | 6,778 | 661 |
| Mozambique | 188,875 | | 16,233 | 1,167 | 144 |
| Myanmar | 205,561 | | 5,598 | 940 | 58 |
| Namibia | 122,863 | | 12,820 | 2,155 | 343 |
| Nauru | 727 | | 33 | 2 | 0 |
| Nepal | 380,274 | | 28,435 | 2,014 | 193 |
| Netherlands | 6,315,911 | | 1,706,680 | 340,413 | 120,622 |
| New Caledonia | 28,808 | | 3,738 | 274 | 52 |
| New Zealand | 1,269,610 | | 339,429 | 13,872 | 4,724 |
| Nicaragua | 161,994 | | 10,264 | 805 | 86 |
| Niger | 35,648 | | 1,275 | 158 | 11 |
| Nigeria | 2,751,388 | | 189,014 | 50,471 | 4,689 |
| Niue | 423 | | 15 | 2 | 0 |
| Norfolk Island | 443 | | 12 | 5 | 0 |
| North Korea | 708 | | 16 | 5 | 0 |
| North Macedonia | 118,948 | | 19,191 | 552 | 84 |
| Northern Mariana Islands | 3,880 | | 314 | 178 | 18 |
| Norway | 1,285,160 | | 301,713 | 36,608 | 11,563 |
| Oman | 348,540 | | 34,808 | 2,939 | 449 |
| Pakistan | 3,796,598 | | 217,273 | 24,487 | 1,676 |
| Palau | 1,787 | | 120 | 24 | 7 |
| Palestine | 89,070 | | 8,722 | 953 | 123 |
| Panama | 362,311 | | 40,651 | 6,080 | 1,100 |
| Papua New Guinea | 134,563 | | 15,212 | 477 | 82 |
| Paraguay | 246,244 | | 19,282 | 1,180 | 138 |
| Peru | 2,522,927 | | 122,770 | 28,778 | 2,271 |
| Philippines | 4,888,954 | | 457,986 | 25,605 | 3,762 |
| Pitcairn | 227 | | 5 | 1 | 0 |
| Poland | 2,616,022 | | 620,691 | 19,998 | 4,363 |
| Portugal | 2,047,983 | | 322,089 | 80,097 | 19,513 |
| Puerto Rico | 258,567 | | 29,197 | 12,163 | 2,614 |
| Qatar | 631,222 | | 82,484 | 5,578 | 1,025 |
| Reunion | 85,257 | | 8,294 | 609 | 80 |
| Romania | 1,428,689 | | 222,548 | 7,325 | 1,271 |
| Russia | 1,879,047 | | 44,704 | 17,034 | 908 |
| Rwanda | 114,894 | | 11,257 | 691 | 100 |
| Saint-Martin | 705 | | 105 | 21 | 4 |
| Samoa | 4,796 | | 495 | 27 | 4 |
| San Marino | 4,965 | | 671 | 50 | 14 |
| Sao Tome and Principe | 2,341 | | 105 | 9 | 3 |
| Saudi Arabia | 3,107,161 | | 354,579 | 23,925 | 4,077 |
| Senegal | 301,385 | | 16,927 | 1,656 | 159 |
| Serbia | 496,556 | | 98,253 | 2,145 | 364 |
| Seychelles | 13,054 | | 1,198 | 100 | 17 |
| Sierra Leone | 39,040 | | 2,511 | 344 | 38 |
| Singapore | 1,884,575 | | 288,167 | 63,956 | 18,827 |
| Sint Maarten | 2,339 | | 416 | 80 | 24 |
| Slovakia | 294,747 | | 75,285 | 2,597 | 668 |
| Slovenia | 185,459 | | 46,990 | 2,702 | 773 |
| Solomon Islands | 6,475 | | 515 | 22 | 3 |
| Somalia | 63,475 | | 2,940 | 281 | 18 |
| South Africa | 5,036,445 | | 753,779 | 114,670 | 26,545 |
| South Georgia and South Sandwich Is. | 336 | | 12 | 2 | 0 |
| South Korea | 696,439 | | 38,922 | 5,795 | 755 |
| South Sudan | 26,395 | | 1,853 | 191 | 27 |
| Spain | 8,012,794 | | 633,611 | 53,353 | 7,341 |
| Sri Lanka | 749,096 | | 79,651 | 3,274 | 373 |
| St. Barths | 1,223 | | 157 | 39 | 6 |
| St. Helena | 252 | | 42 | 2 | 0 |
| St. Kitts and Nevis | 5,875 | | 582 | 308 | 38 |
| St. Lucia | 17,107 | | 1,359 | 572 | 50 |
| St. Pierre and Miquelon | 786 | | 36 | 2 | 0 |
| St. Vincent and the Grenadines | 7,626 | | 470 | 194 | 14 |
| Sudan | 107,913 | | 2,972 | 547 | 25 |
| Suriname | 30,004 | | 3,749 | 192 | 23 |
| Svalbard and Jan Mayen Islands | 464 | | 57 | 6 | 1 |
| Sweden | 2,905,124 | | 889,277 | 34,256 | 14,698 |
| Switzerland | 2,270,003 | | 651,048 | 41,495 | 14,066 |
| Syria | 116,944 | | 3,469 | 637 | 28 |
| Taiwan | 554,855 | | 47,225 | 3,711 | 667 |
| Tajikistan | 17,521 | | 1,013 | 59 | 7 |
| Tanzania | 310,673 | | 21,108 | 2,239 | 197 |
| Thailand | 1,123,082 | | 118,568 | 6,700 | 1,027 |
| Timor-Leste | 8,937 | | 584 | 138 | 15 |
| Togo | 63,097 | | 2,479 | 395 | 15 |
| Tokelau | 245 | | 6 | 1 | 0 |
| Tonga | 3,526 | | 202 | 18 | 3 |
| Trinidad and Tobago | 167,813 | | 21,109 | 5,978 | 1,080 |
| Tunisia | 664,926 | | 46,953 | 3,311 | 282 |
| Türkiye | 5,527,746 | | 577,348 | 18,840 | 1,437 |
| Turkmenistan | 12,035 | | 800 | 46 | 9 |
| Turks and Caicos Islands | 7,138 | | 828 | 250 | 48 |
| Tuvalu | 653 | | 10 | 0 | 0 |
| Uganda | 365,939 | | 27,594 | 2,194 | 188 |
| Ukraine | 1,093,850 | | 107,819 | 6,896 | 819 |
| United Arab Emirates | 4,093,961 | | 540,040 | 50,634 | 10,705 |
| United Kingdom | 19,127,968 | | 4,744,717 | 807,136 | 303,084 |
| United States | 106,956,086 | | 24,409,894 | 45,333,156 | 13,864,920 |
| United States Minor Outlying Islands | 678 | | 83 | 103 | 29 |
| United States Virgin Islands | 14,816 | | 1,459 | 1,319 | 254 |
| Uruguay | 419,565 | | 41,588 | 5,994 | 1,012 |
| Uzbekistan | 128,204 | | 5,746 | 524 | 37 |
| Vanuatu | 5,532 | | 522 | 39 | 7 |
| Vatican | 1,163 | | 47 | 34 | 5 |
| Venezuela | 726,380 | | 19,567 | 3,319 | 164 |
| Vietnam | 1,388,557 | | 57,646 | 23,855 | 1,765 |
| Wallis and Futuna Islands | 795 | | 38 | 5 | 0 |
| Western Sahara | 7 | | 0 | 0 | 0 |
| Yemen | 73,861 | | 2,710 | 446 | 24 |
| Zambia | 272,330 | | 25,388 | 1,209 | 161 |
| Zimbabwe | 296,682 | | 27,686 | 1,041 | 102 |
| All other recorded countries | 162,529,505 | | 21,375,877 | 2,615,188 | 664,635 |
| Country not recorded | 2,953,572 | | 325,989 | 159,784 | 31,159 |

> **All recorded countries and territories**
>
> | Country or territory | Contacts | Share | With email | With mobile | With email and mobile |
> | - | -: | -: | -: | -: | -: |
> | Afghanistan | 119,050 | | 5,038 | 1,076 | 70 |
> | Aland Islands | 7,588 | | 1,325 | 99 | 25 |
> | Albania | 148,326 | | 16,432 | 2,186 | 379 |
> | Algeria | 869,719 | | 25,711 | 2,660 | 105 |
> | American Samoa | 7,082 | | 317 | 158 | 29 |
> | Andorra | 20,402 | | 1,654 | 166 | 27 |
> | Angola | 273,657 | | 20,567 | 2,919 | 414 |
> | Anguilla | 4,220 | | 458 | 145 | 27 |
> | Antarctica | 2,901 | | 132 | 65 | 17 |
> | Antigua and Barbuda | 10,758 | | 856 | 456 | 63 |
> | Argentina | 4,352,920 | | 484,948 | 18,499 | 3,475 |
> | Armenia | 146,191 | | 22,489 | 819 | 151 |
> | Aruba | 17,557 | | 2,003 | 216 | 37 |
> | Australia | 7,854,730 | | 2,143,090 | 395,215 | 147,729 |
> | Austria | 1,039,661 | | 280,683 | 16,374 | 4,933 |
> | Azerbaijan | 286,828 | | 28,445 | 1,424 | 153 |
> | Bahamas | 58,917 | | 7,317 | 2,353 | 420 |
> | Bahrain | 218,429 | | 26,217 | 1,662 | 278 |
> | Bangladesh | 1,726,544 | | 86,714 | 27,108 | 2,136 |
> | Barbados | 43,463 | | 6,093 | 1,719 | 323 |
> | Belarus | 220,584 | | 9,429 | 1,952 | 75 |
> | Belgium | 2,496,334 | | 665,765 | 24,193 | 7,280 |
> | Belize | 21,157 | | 2,388 | 365 | 53 |
> | Benin | 103,461 | | 3,535 | 846 | 30 |
> | Bermuda | 24,897 | | 5,398 | 1,294 | 397 |
> | Bhutan | 23,093 | | 1,377 | 110 | 5 |
> | Bolivia | 264,674 | | 11,246 | 2,460 | 179 |
> | Bonaire, Saint Eustatius and Saba | 943 | | 230 | 36 | 8 |
> | Bosnia and Herzegovina | 116,429 | | 18,777 | 476 | 65 |
> | Botswana | 128,597 | | 13,220 | 1,173 | 158 |
> | Bouvet Island | 128 | | 3 | 0 | 0 |
> | Brazil | 27,393,408 | | 2,454,108 | 217,301 | 30,048 |
> | British Indian Ocean Territory | 2,164 | | 94 | 34 | 5 |
> | British Virgin Islands | 6,205 | | 972 | 307 | 58 |
> | Brunei Darussalam | 35,723 | | 2,712 | 160 | 20 |
> | Bulgaria | 426,222 | | 90,415 | 2,853 | 633 |
> | Burkina Faso | 92,572 | | 5,193 | 474 | 29 |
> | Burundi | 20,416 | | 1,356 | 110 | 20 |
> | Cabo Verde | 17,965 | | 1,405 | 92 | 12 |
> | Cambodia | 193,858 | | 21,052 | 2,009 | 223 |
> | Cameroon | 300,374 | | 7,649 | 1,775 | 63 |
> | Canada | 11,825,437 | | 3,004,919 | 623,415 | 234,510 |
> | Cayman Islands | 27,676 | | 6,673 | 1,175 | 398 |
> | Central African Republic | 11,299 | | 668 | 47 | 8 |
> | Chad | 28,599 | | 1,316 | 118 | 16 |
> | Chile | 3,373,174 | | 253,814 | 21,117 | 2,975 |
> | China | 7,934,989 | | 225,471 | 82,063 | 2,870 |
> | Christmas Island | 597 | | 19 | 8 | 0 |
> | Cocos (Keeling) Islands | 237 | | 1 | 1 | 0 |
> | Colombia | 4,422,730 | | 278,642 | 39,127 | 4,334 |
> | Comoros | 4,957 | | 110 | 9 | 0 |
> | Congo Republic | 59,476 | | 2,485 | 231 | 20 |
> | Cook Islands | 2,061 | | 180 | 28 | 6 |
> | Costa Rica | 616,901 | | 66,689 | 8,269 | 1,556 |
> | Cote d'Ivoire | 396,306 | | 18,478 | 2,310 | 245 |
> | Croatia | 331,428 | | 67,665 | 1,699 | 326 |
> | Cuba | 83,780 | | 662 | 274 | 13 |
> | Curacao | 24,913 | | 3,288 | 389 | 74 |
> | Cyprus | 194,699 | | 36,626 | 4,537 | 1,194 |
> | Czech Republic | 1,137,958 | | 258,416 | 21,491 | 6,576 |
> | Denmark | 1,825,336 | | 205,641 | 39,622 | 7,000 |
> | Djibouti | 18,062 | | 604 | 86 | 8 |
> | Dominica | 5,974 | | 450 | 215 | 21 |
> | Dominican Republic | 480,885 | | 47,016 | 7,745 | 1,239 |
> | DR Congo | 183,527 | | 8,331 | 1,099 | 67 |
> | Ecuador | 1,181,150 | | 66,358 | 5,564 | 483 |
> | Egypt | 2,902,720 | | 232,758 | 18,579 | 1,861 |
> | El Salvador | 244,491 | | 23,766 | 1,096 | 189 |
> | Equatorial Guinea | 10,145 | | 335 | 74 | 12 |
> | Eritrea | 2,676 | | 283 | 17 | 6 |
> | Estonia | 148,951 | | 43,831 | 1,053 | 296 |
> | Eswatini | 36,284 | | 2,858 | 151 | 18 |
> | Ethiopia | 325,120 | | 30,914 | 1,467 | 189 |
> | Faeroe Islands | 6,756 | | 779 | 66 | 5 |
> | Falkland Islands | 915 | | 39 | 8 | 1 |
> | Fiji | 70,533 | | 8,959 | 289 | 56 |
> | Finland | 957,742 | | 362,518 | 25,426 | 12,793 |
> | France | 15,024,184 | | 2,770,758 | 248,013 | 63,430 |
> | French Guiana | 17,129 | | 1,592 | 51 | 4 |
> | French Polynesia | 22,082 | | 1,669 | 131 | 17 |
> | French Southern Territories | 486 | | 24 | 7 | 0 |
> | Gabon | 65,092 | | 2,179 | 380 | 23 |
> | Gambia | 27,014 | | 1,677 | 190 | 18 |
> | Georgia | 179,962 | | 26,487 | 2,635 | 553 |
> | Germany | 8,527,582 | | 2,163,711 | 84,540 | 23,860 |
> | Ghana | 721,039 | | 56,146 | 4,312 | 342 |
> | Gibraltar | 13,014 | | 3,025 | 151 | 49 |
> | Greece | 867,812 | | 143,549 | 12,005 | 2,603 |
> | Greenland | 7,644 | | 283 | 54 | 2 |
> | Grenada | 10,521 | | 858 | 319 | 58 |
> | Guadeloupe | 41,807 | | 3,192 | 193 | 19 |
> | Guam | 21,065 | | 1,755 | 1,086 | 156 |
> | Guatemala | 398,790 | | 33,835 | 2,864 | 458 |
> | Guernsey | 15,970 | | 4,852 | 256 | 111 |
> | Guinea | 71,470 | | 3,588 | 351 | 30 |
> | Guinea-Bissau | 4,279 | | 239 | 22 | 2 |
> | Guyana | 34,185 | | 3,430 | 283 | 51 |
> | Haiti | 63,543 | | 2,784 | 575 | 66 |
> | Heard and McDonald Islands | 148 | | 5 | 0 | 0 |
> | Honduras | 209,780 | | 19,079 | 1,143 | 177 |
> | Hong Kong | 997,831 | | 133,573 | 17,500 | 4,581 |
> | Hungary | 610,735 | | 145,093 | 8,786 | 2,590 |
> | Iceland | 67,407 | | 13,322 | 587 | 165 |
> | India | 44,844,398 | | 5,217,624 | 2,311,739 | 531,672 |
> | Indonesia | 9,264,159 | | 496,956 | 56,393 | 5,026 |
> | Iran | 1,172,228 | | 8,638 | 8,451 | 58 |
> | Iraq | 381,394 | | 18,245 | 2,229 | 167 |
> | Ireland | 1,433,324 | | 401,005 | 45,054 | 17,099 |
> | Isle of Man | 18,978 | | 5,288 | 489 | 162 |
> | Israel | 1,077,530 | | 251,712 | 43,258 | 15,366 |
> | Italy | 8,281,580 | | 1,586,466 | 335,246 | 88,157 |
> | Jamaica | 221,813 | | 23,388 | 6,798 | 1,170 |
> | Japan | 1,792,245 | | 197,121 | 11,922 | 3,118 |
> | Jersey | 28,793 | | 9,066 | 1,186 | 475 |
> | Jordan | 513,303 | | 50,320 | 3,525 | 465 |
> | Kazakhstan | 320,548 | | 26,641 | 1,505 | 168 |
> | Kenya | 1,408,369 | | 113,564 | 6,948 | 865 |
> | Kiribati | 2,003 | | 121 | 3 | 1 |
> | Kosovo | 55,939 | | 11,185 | 848 | 240 |
> | Kuwait | 388,530 | | 45,247 | 3,399 | 554 |
> | Kyrgyz Republic | 39,712 | | 2,030 | 188 | 17 |
> | Laos | 23,551 | | 1,874 | 174 | 24 |
> | Latvia | 174,675 | | 37,824 | 1,264 | 284 |
> | Lebanon | 399,150 | | 47,797 | 2,722 | 453 |
> | Lesotho | 31,939 | | 3,474 | 101 | 8 |
> | Liberia | 41,569 | | 2,409 | 465 | 49 |
> | Libya | 85,230 | | 5,685 | 393 | 31 |
> | Liechtenstein | 11,191 | | 3,283 | 93 | 35 |
> | Lithuania | 284,124 | | 74,113 | 5,531 | 1,658 |
> | Luxembourg | 196,245 | | 53,199 | 3,457 | 1,180 |
> | Macau | 44,360 | | 3,251 | 295 | 44 |
> | Madagascar | 114,950 | | 5,944 | 589 | 44 |
> | Malawi | 92,644 | | 10,034 | 362 | 55 |
> | Malaysia | 2,871,556 | | 229,293 | 51,923 | 7,027 |
> | Maldives | 64,728 | | 7,212 | 1,035 | 213 |
> | Mali | 88,585 | | 5,268 | 436 | 30 |
> | Malta | 138,012 | | 29,960 | 3,446 | 1,081 |
> | Marshall Islands | 5,529 | | 390 | 1,188 | 133 |
> | Martinique | 37,967 | | 3,211 | 208 | 26 |
> | Mauritania | 31,325 | | 1,195 | 226 | 10 |
> | Mauritius | 154,353 | | 22,566 | 3,005 | 599 |
> | Mayotte | 7,648 | | 491 | 13 | 1 |
> | Mexico | 7,583,078 | | 522,034 | 27,253 | 4,526 |
> | Micronesia, Fed. Sts. | 2,575 | | 148 | 22 | 4 |
> | Moldova | 81,681 | | 9,033 | 519 | 73 |
> | Monaco | 25,424 | | 4,965 | 343 | 81 |
> | Mongolia | 68,186 | | 6,191 | 256 | 36 |
> | Montenegro | 44,546 | | 4,986 | 256 | 39 |
> | Montserrat | 786 | | 21 | 29 | 3 |
> | Morocco | 1,400,429 | | 109,163 | 6,778 | 661 |
> | Mozambique | 188,875 | | 16,233 | 1,167 | 144 |
> | Myanmar | 205,561 | | 5,598 | 940 | 58 |
> | Namibia | 122,863 | | 12,820 | 2,155 | 343 |
> | Nauru | 727 | | 33 | 2 | 0 |
> | Nepal | 380,274 | | 28,435 | 2,014 | 193 |
